2025-07-02
Battery Cell RFQ | ||||||||||||||||||||||||||||||||||||
Section 1: Basic Information | ||||||||||||||||||||||||||||||||||||
Company Name: | Contact Name: | Date: | ||||||||||||||||||||||||||||||||||
Project Name |
|
Application | ||||||||||||||||||||||||||||||||||
Project Type | ![]() |
|||||||||||||||||||||||||||||||||||
Phone # | Address | Irvine, CA | ||||||||||||||||||||||||||||||||||
Sales REP | VP | Matthew Kacura | ||||||||||||||||||||||||||||||||||
Section 2: Volume / Schedule | ||||||||||||||||||||||||||||||||||||
Prototype Schedule | 1st Delivery: | QTY: | 1k | 2nd Delivery: | QTY: | 1k | 3rd Delivery: | QTY: | ||||||||||||||||||||||||||||
Date: | Q4 2024 | Date: | Q4 2025 | Date: | 2027 | |||||||||||||||||||||||||||||||
Production Schedule | LOQ | Delivery Date | EAU | 50k | ||||||||||||||||||||||||||||||||
Cost Targets | Sample Cost | $USD | Production Cost | $USD | FOB | |||||||||||||||||||||||||||||||
Comments | ||||||||||||||||||||||||||||||||||||
Section 3: Mechanical Information | ||||||||||||||||||||||||||||||||||||
Shape / Dimensions | Shape |
Quick link
Quick Contact
Address 2# Building, Shimao Park, Zhenhuan Rd, Pingshan, Shenzhen, China. Tel 0086-137-25559416 Our Newsletter
Subscribe to our newsletter for discounts and more.
Privacy Policy |
Sitemap
| China Good Quality Lithium Ion Battery Supplier. Copyright © 2025 Shenzhen Jianheng Technology Co., Ltd. . All Rights Reserved.
|