Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3). |
Model Number: | OiD1087187S350 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | Solid State Battery | ODM: | Free Custom Design |
---|---|---|---|
Battery Type: | 35Ah Rechargeable | Extended Lifespan: | Endure 10, 000 Cycles |
Higher Energy Density: | 300Wh/kg | Ultra-Fast Charging: | 5C Fast Charge Rate |
Wider Temperature Tolerance: | Stable Performance In Extreme Conditions (from -30°C To 100°C) | Enhanced Safety: | Solid-state Liquid Electrolytes For Worry-free Usage. |
Highlight: | 5C Discharge Solid State Battery,3.6V 35ah Battery,35ah Battery High Energy Density |
Product Description
OiD1087187S350 3.6V 35Ah 5C Discharge 10000 Cycles Solid State Battery
Product Name
Solid State Pouch Cell (Model: OiD1087187S350)
Advantages
Specifications
Parameter | Value |
Nominal Capacity | 35Ah |
Nominal Voltage | 3.6V |
Voltage Range | 2.75V - 4.2V |
Rated Energy | 126Wh |
Weight | 397g |
Gravimetric Energy Density | 320Wh/kg |
Volumetric Energy Density | ≥700Wh/L |
Max Constant Charge Current | 1C (35A) |
Max Constant Discharge Current | 3C (105A) |
Peak Discharge Current | 10C (350A) @ 50% SOC |
Cycle Life
Condition | Cycles |
1C Charge / 3C Discharge @25°C | ≥10000 cycles |
Operating Temperature Range
Operation | Temperature Range |
Charge | 0°C to 60°C |
Discharge | -30°C to 100°C |
Short-Term Storage (≤1 month) | -20°C to 45°C |
Long-Term Storage (≤6 months) | -10°C to 35°C |
Certifications
Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3).
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
Enter Your Message