Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3) |
Model Number: | OiD0583150S120 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | 3.6 Volt Rechargeable Battery | ODM: | Free Custom Design |
---|---|---|---|
Battery Type: | 12Ah Rechargeable | Extended Lifespan: | Endure 10, 000 Cycles |
Higher Energy Density: | 295Wh/kg | Ultra-Fast Charging: | 2C Fast Charge Rate |
Wider Temperature Tolerance: | Stable Performance In Extreme Conditions (from -30°C To 100°C) | Enhanced Safety: | Solid-state Liquid Electrolytes For Worry-free Usage. |
Highlight: | 12Ah 3.6 Volt Rechargeable Battery,5C Discharge 12ah Battery,3.6 Volt Rechargeable Battery 10000 Cycles |
Product Description
OiD0583150S120 3.6V 12Ah 5C Discharge 10000 Cycles Solid State Battery
Product Name
Solid State Pouch Cell (Model: OiD0583150S120)
Advantages
Specifications
Parameter | Value |
Nominal Capacity | 12Ah |
Nominal Voltage | 3.6V |
Voltage Range | 2.75V - 4.2V |
Rated Energy | 43.2Wh |
Weight | 155g |
Gravimetric Energy Density | 295Wh/kg |
Volumetric Energy Density | ≥600Wh/L |
Max Constant Charge Current | 2C (24A) |
Max Constant Discharge Current | 5C (60A) |
Peak Discharge Current | 10C (120A) @ 50% SOC |
Cycle Life
Condition | Cycles |
1C Charge / 3C Discharge @25°C | ≥700 cycles |
Operating Temperature Range
Operation | Temperature Range |
Charge | 0°C to 60°C |
Discharge | -30°C to 100°C |
Short-Term Storage (≤1 month) | -20°C to 45°C |
Long-Term Storage (≤6 months) | -10°C to 35°C |
Certifications
Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3).
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
Enter Your Message