Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3). |
Model Number: | OiD1074172S260 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | Solid State Battery | ODM: | Free Custom Design For Packs |
---|---|---|---|
Battery Type: | 3.6V 26Ah Rechargeable | Extended Lifespan: | Endure 10, 000 Cycles |
Higher Energy Density: | 300Wh/kg | Ultra-Fast Charging: | 1C Fast Charge Rate |
Wider Temperature Tolerance: | Stable Performance In Extreme Conditions (from -30°C To 100°C) | Enhanced Safety: | Solid-state Liquid Electrolytes For Worry-free Usage. |
Highlight: | 3.6V 26ah Battery,5C Discharge Pouch Cell Battery,Pouch Cell Battery Customized |
Product Description
OiD1074172S260 3.6V 26Ah 5C Discharge 10000 Cycles Solid State Battery
Product Name
Solid State Pouch Cell (Model: OiD1074172S260)
Advantages
Specifications
Parameter | Value |
Nominal Capacity | 26Ah |
Nominal Voltage | 3.6V |
Voltage Range | 2.75V - 4.25V |
Rated Energy | 93.6Wh |
Weight | 301g |
Gravimetric Energy Density | 300Wh/kg |
Volumetric Energy Density | ≥650Wh/L |
Max Constant Charge Current | 1C (26A) |
Max Constant Discharge Current | 3C (78A) |
Peak Discharge Current | 10C (260A) @ 50% SOC |
Cycle Life
Condition | Cycles |
1C Charge / 3C Discharge @25°C | ≥10000 cycles |
Operating Temperature Range
Operation | Temperature Range |
Charge | 0°C to 60°C |
Discharge | -30°C to 100°C |
Short-Term Storage (≤1 month) | -20°C to 45°C |
Long-Term Storage (≤6 months) | -10°C to 35°C |
Certifications
Compliant with solid state battery safety and performance standards (IEC 62660, UN38.3).
Key Features
Applications
Usage Warnings & Precautions
Storage Guidelines
Warranty & Disclaimer
Enter Your Message