| Parameter | Value | Notes |
|---|---|---|
| Nominal Capacity | 22000mAh | Minimum 21000mAh at 0.5C discharge |
| Nominal Voltage | 3.7V | Full charge voltage: 4.2V; Cut-off voltage: 2.8V |
| Charging Current | - Standard: 0.5C (≈11A) - Fast: 1C (≈22A) - SuperFast: 2C (≈44A) | Charging method: CC/CV to 4.2V, then CV until ≤0.05C @25°C |
| Discharge Current | - Standard: 0.5C (11A) - Continuous: 7C (154A) - Pulse Peak: 10C (≤3 seconds) | Ideal for high-drain applications |
| Dimensions (Max.) | Thickness: 10.3±0.3mm Width: 72.0±1.0mm Length: 170.0±2.0mm | Compact design for space-constrained systems |
| Weight | ~294g | Lightweight yet powerful |
| Energy Density | - Gravimetric: ≥280 Wh/kg - Volumetric: ≥645 Wh/L | Tested at 0.5C/0.5C discharge |
| AC Internal Impedance | ≤1.0mΩ | Low resistance for efficient power delivery |
| Operating Temperature | Charging: 0°C to 45°C Discharging: -20°C to 60°C | Reliable performance in varied climates |
| Shipping Voltage | 3.5V–3.6V | Optimized for safe transport and storage |
Why choose the OID372170?
The OID372170 from Shenzhen Jianheng Technology Co Ltd is a premium lithium-polymer battery engineered for high-performance applications requiring reliability, efficiency, and safety. With a massive 22000mAh capacity and robust 7C continuous discharge, it excels in scenarios where power endurance and stability are critical.
Core Technology:
Applications Include: