Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | CB/UL1642/UL2054/UN38.3 |
Model Number: | OiD303439 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | Lithium Ion Battery | Battery Type: | 3.7V, 365mAh Rechargeable |
---|---|---|---|
ODM: | Free Custom Design For Packs | Charging/ Discharging: | 1C/ 1C |
High Energy Density: | 250-300Wh/kg | Superior Cold Weather Performance: | Reliable In Extreme Cold (-20°C To 60°C) |
Cycle Life: | 300+ Cycles | Flexible Form Factor: | Thin, Customizable Pouch Design Lithium Ion Battery |
Highlight: | 3.7v 2a lithium battery,3.7v lithium ion battery,1c 2a lithium battery |
Product Description
OiD303439 3.7V 200mAh Lithium Polymer Battery
Specification | Details |
---|---|
Charge Voltage | 4.2±0.03V |
Nominal Voltage | 3.7V |
Nominal Capacity | 365mAh (at 0.5C rate discharge process after standard charge) |
Minimum Capacity | 350mAh (at 0.5C rate discharge process after standard charge) |
Standard Charge | Constant current 0.5C mA to 4.2V; Constant voltage 4.2V, 0.02CmA cut-off |
Fast Charge | Constant current 1C mA to 4.2V; Constant voltage 4.2V, 0.02CmA cut-off |
Standard Discharge | Constant current 0.5CmA 3.0V cut-off |
Fast Discharge | Constant current 1CmA 3.0V cut-off |
Operating Temperature | Charging: 0°C ~ 45°C; Discharging: -20°C ~ 60°C |
Storage | -20℃ ~ 25℃ (12 months, ≥85%); -20℃ ~ 45℃ (6 months, ≥85%); -20℃ ~ 60℃ (1 month, ≥90%) |
Cycle Life | ≥300 cycles with more than 80% capacity at fast charge/discharge |
Pack Initial Internal Impedance | ≤240mΩ (50% SOC, measure the AC impedance at 1kHz) |
Pack Weight | 8.5±0.5 g |
Delivery Voltage | 3.85±0.05V |
Delivery Capacity | ≥60% |
Dimensions | T: 3.0±0.2mm, W: 33.5±0.5mm, L: 40±1.5mm |
The battery can withstand ≥300 cycles with more than 80% capacity remaining when charged and discharged under fast charge/discharge conditions (25±2°C).
Enter Your Message