Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | MSDS, DGM, UN38.3, UL1642, CE, CB, ROHS |
Model Number: | INR14500N8C3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | 14500 Li Ion Battery | Battery Type: | 800mAh Rechargeable |
---|---|---|---|
ODM: | Free Custom Design For Packs | Cathode: | NMC/NCA |
Industry-Leading Energy Density: | 250-300Wh/kg | High Discharge Rate: | 2.4A (3C) Continuous Current |
Cost-Effective & Mass-Produced: | Most Widely Produced Lithium-ion Cell | Standard Design: | Perfect Optimized Size For Space-constrained Applications |
Highlight: | 3C Discharge 14500 Li Ion Battery,14500 Li Ion Battery 3.7 V,3.7 V 800mAh Lithium Ion Battery |
Product Description
Item | Details |
---|---|
Model | INR14500N8C3 |
Cell Type | Lithium Ion Battery |
Nominal Capacity | 800mAh (typical), 780mAh (minimum) |
Nominal Voltage | 3.7V |
Charge Voltage | 4.2V |
Max Charge Current | 800mA |
Max Discharge Current | 2400mA |
Discharge Cut-off Voltage | 2.75V |
Internal Impedance | ≤30mΩ |
Weight | 20g ±1g |
Environment Temperature Range | Charge: 0°C ~ 45°C, Discharge: -20°C ~ 60°C |
Cycle Count | Capacity Retention |
---|---|
300 cycles | ≥80% of initial capacity |
Condition | Temperature Range |
---|---|
Charging | 0°C ~ 45°C |
Discharging | -20°C ~ 60°C |
If you'd like to make any changes or add more details, feel free to let me know!
Enter Your Message