Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | ROHS2.0, REACH, EU Battery Directive (2006/66/EC) |
Model Number: | INR14500N10C3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | 14500 3.7 V Battery | Battery Type: | 1000mAh Rechargeable |
---|---|---|---|
ODM: | Free Custom Design For Packs | Cathode: | NMC/NCA |
Industry-Leading Energy Density: | 250-300Wh/kg | High Discharge Rate: | 3A (1C) Continuous Current |
Cost-Effective & Mass-Produced: | Most Widely Produced Lithium-ion Cell | Standard Design: | Perfect Optimized Size For Space-constrained Applications |
Highlight: | Customized 14500 3.7 V Battery,14500 3.7 V Battery Rechargeable,Rechargeable 1000mAh Lithium Ion Battery |
Product Description
Item | Details |
---|---|
Model | INR14500N10C3 |
Cell Type | Lithium Ion Battery |
Nominal Capacity | 1000mAh (typical), 980mAh (minimum) |
Nominal Voltage | 3.7V |
Charge Voltage | 4.2V |
Max Charge Current | 1000mA (1C) |
Standard Charge Current | 200mA (0.2C), ~6.5 hours |
Rapid Charge Current | 1000mA (1C), ~1.5 hours |
Max Discharge Current | 3C (3000mA) |
Discharge End-off Voltage | 2.75V |
AC Internal Impedance | ≤30mΩ |
Weight | 19.8±1g |
Environment Temperature Range | Charge: 0°C ~ 45°C, Discharge: -20°C ~ 60°C |
Cycle Count | Capacity Retention |
---|---|
300 cycles | ≥80% of initial capacity |
Condition | Temperature Range |
---|---|
Charging | 0°C ~ 45°C |
Discharging | -20°C ~ 60°C |
Enter Your Message