Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OiD |
Certification: | UL1642, CE, CB, ROHS |
Model Number: | INR14500N12.5C1 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 100pcs |
Price: | $0.5 ~ $100.0 / pcs |
Delivery Time: | 3 ~ 7 days for storage |
Payment Terms: | TT, L/C, Western Union |
Detail Information |
|||
Name: | 14500 Battery | Battery Type: | 1250mAh Rechargeable |
---|---|---|---|
ODM: | Free Custom Design For Packs | Cathode: | NMC/NCA |
Industry-Leading Energy Density: | 250-300Wh/kg | High Discharge Rate: | 1.25A (1C) Continuous Current |
Cost-Effective & Mass-Produced: | Most Widely Produced Lithium-ion Cell | Standard Design: | Perfect Optimized Size For Space-constrained Applications |
Highlight: | 1C 14500 Battery,3.6V 1250mAh Rechargeable Battery,1250mAh Rechargeable Battery Long Cycle Life |
Product Description
INR14500N12.5C1 1250mAh 1C 3.6V Rechargeable Lithium Battery
Attribute | Specification |
---|---|
Model | INR14500N12.5C1 |
Capacity | 1250mAh |
Nominal Voltage | 3.6V |
Charge Current | Standard: 250mA (0.2C), Fast: 625mA (0.5C) |
Discharge Current | 0.5C DC |
Cycle Life | ≥300 cycles, ≥80% of initial capacity |
Weight | 20.3g ± 1g |
Diameter | 14.1mm ± 0.2mm |
Height | 49.2mm ± 0.2mm |
Charge Voltage | 4.20V (max) |
Discharge End Voltage | 2.5V |
Internal Impedance | ≤30mΩ (50% SOC) |
Operating Temperature | -20°C to 60°C |
Test Criteria | Specification |
---|---|
Rate Discharge (0.5C) | ≥625mAh |
Rate Discharge (1C) | ≥1250mAh |
Cycle Life | ≥300 cycles, ≥80% of initial capacity |
Storage Performance (Room Temp) | ≥85% capacity after 28 days |
Storage Performance (High Temp) | ≥80% capacity after 7 days |
Enter Your Message